<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s freebies guide: free Graphics, tutorials, Wordpress freebies &#187; Graphic Design</title>
	<atom:link href="http://www.stevearun.com/wp23/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevearun.com/wp23</link>
	<description>Reviews on my Wordpress blog themes, plugins and some interesting freebies around web.</description>
	<lastBuildDate>Tue, 25 Oct 2011 09:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Anatomy of a Logo: Elements that Make a Logo Great</title>
		<link>http://www.stevearun.com/wp23/351/anatomy-of-a-logo-elements-that-make-a-logo-great/</link>
		<comments>http://www.stevearun.com/wp23/351/anatomy-of-a-logo-elements-that-make-a-logo-great/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 17:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=351</guid>
		<description><![CDATA[A logo is a visual representation of a brand or a company. In many cases, logo is the only symbol that customers remembers about the company (think Nike or Coca Cola and say what all you know about it), that is why creating a meaningful logo that conveys the message has to be organization’s top [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/351/anatomy-of-a-logo-elements-that-make-a-logo-great/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome Vector arts by LimKis</title>
		<link>http://www.stevearun.com/wp23/219/awesome-vector-arts-by-limkis/</link>
		<comments>http://www.stevearun.com/wp23/219/awesome-vector-arts-by-limkis/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 09:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Graphics]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[free vector images]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Vector Art]]></category>

		<guid isPermaLink="false">http://stevearun.com/wp23/?p=219</guid>
		<description><![CDATA[Creativity at it&#8217;s best. Looking for some awesome vector graphics? why don&#8217;t you visit LimKis Art Gallery at DevianArt. These are some splendid artwork by Masha aka LimKis, a fantastic use of colors, simply magical and amazing! Click here to visit LimKis Art Gallery and download cool free graphics offered by her.]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/219/awesome-vector-arts-by-limkis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.449 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 10:14:15 -->
<!-- Compression = gzip -->
