<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve&#039;s freebies guide: free Graphics, tutorials, Wordpress freebies &#187; photoshop effects</title>
	<atom:link href="http://www.stevearun.com/wp23/tag/photoshop-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevearun.com/wp23</link>
	<description>Reviews on my Wordpress blog themes, plugins and some interesting freebies around web.</description>
	<lastBuildDate>Tue, 25 Oct 2011 09:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Photoshop Tutorials: Create a Nebula Cosmolady</title>
		<link>http://www.stevearun.com/wp23/458/photoshop-tutorials-create-a-nebula-cosmolady/</link>
		<comments>http://www.stevearun.com/wp23/458/photoshop-tutorials-create-a-nebula-cosmolady/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 20:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=458</guid>
		<description><![CDATA[This Photoshop tutorial is my pick of the day. If you are looking to create a stunning Nebula Cosmolady, just follow this step-by-step tutorial on how to create a image like this one. In this tutorial you will also learn how to use a variety of color, lighting, and cut and paste techniques to add [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/458/photoshop-tutorials-create-a-nebula-cosmolady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create an awesome Abstract using Photoshop</title>
		<link>http://www.stevearun.com/wp23/444/how-to-create-an-awesome-abstract-using-photoshop/</link>
		<comments>http://www.stevearun.com/wp23/444/how-to-create-an-awesome-abstract-using-photoshop/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 16:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=444</guid>
		<description><![CDATA[When you create an abstract image, you never get it right first time – it is all about trial and error, so you need to spend some time on this tutorial to create one of your own. Stumbled across this awesome photoshop tutorial and enjoy creating an awesome abstract design. Click here to visit this [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/444/how-to-create-an-awesome-abstract-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a Harry Potter Style Text Effect using Photoshop</title>
		<link>http://www.stevearun.com/wp23/431/how-to-create-a-harry-potter-style-text-effect-using-photoshop/</link>
		<comments>http://www.stevearun.com/wp23/431/how-to-create-a-harry-potter-style-text-effect-using-photoshop/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 18:18:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Graphics]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop text effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>
		<category><![CDATA[text effects]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=431</guid>
		<description><![CDATA[In this tutorial you will learn how to create a Harry Potter style text effect using Photoshop. This is an excellent example on how to use bevel effect and lens blur to manipulate text and create amazing effects. This tutorial is presented by Johnson Koh, Art Director of Garena Online, based in Singapore. Read this [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/431/how-to-create-a-harry-potter-style-text-effect-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Tutorial: Creating a 3D Water Text Effect with Repoussé</title>
		<link>http://www.stevearun.com/wp23/390/photoshop-cs5-tutorial-creating-a-3d-water-text-effect-with-repousse/</link>
		<comments>http://www.stevearun.com/wp23/390/photoshop-cs5-tutorial-creating-a-3d-water-text-effect-with-repousse/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 17:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[CS5 Tutorials]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=390</guid>
		<description><![CDATA[I found this wonderful tutorial from Abduzeedo&#8217;s blog, in this tutorial he will show you how to create a water text. Though it looks complex but it looks simple. Also you can download the sample file PSD and learn more from one of my favorite Photoshop Tutorial. Click here to visit this tutorial. Click here [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/390/photoshop-cs5-tutorial-creating-a-3d-water-text-effect-with-repousse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop effects: 10 awesome vintage textures for designers</title>
		<link>http://www.stevearun.com/wp23/357/photoshop-effects-10-vintage-textures/</link>
		<comments>http://www.stevearun.com/wp23/357/photoshop-effects-10-vintage-textures/#comments</comments>
		<pubDate>Mon, 10 May 2010 03:55:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Free Graphics]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Vintage Textures]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=357</guid>
		<description><![CDATA[Finding vintage textures with authentic look is a big headache for designers who are looking for inspirations/ examples of vintage style design. Creating something looks like old aged or vintage is still very much popular as it gives you feel of great memories that is priceless. I have put together a collection of 10 nice [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/357/photoshop-effects-10-vintage-textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Art: Create Christmas Fairy Magic Effect</title>
		<link>http://www.stevearun.com/wp23/323/fantasy-art-christmas-fairy-magic/</link>
		<comments>http://www.stevearun.com/wp23/323/fantasy-art-christmas-fairy-magic/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 19:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas graphics]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=323</guid>
		<description><![CDATA[Christmas is near, time to impress your seniors? create a stunning graphics using this fantastic Christmas Fairy Magic effect tutorial tell how you can add sparkling stars (magic) effects using simple steps. Lorelei (once again) created this wonderful tutorial inspiring enough for you hook on. ( However you will need to download these  Free Star [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/323/fantasy-art-christmas-fairy-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Art Photo manipulation Tutorial using photoshop.</title>
		<link>http://www.stevearun.com/wp23/319/fantasy-art-photo-manipulation-tutorial-using-photoshop/</link>
		<comments>http://www.stevearun.com/wp23/319/fantasy-art-photo-manipulation-tutorial-using-photoshop/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=319</guid>
		<description><![CDATA[This month&#8217;s great find is Lorelei&#8217;s PSWish.com, they presented such a nice tutorial on creating a adorable fantasy art using photoshop&#8217;s Photo manipulation tools. Photoshop has endless possibilities and Lorelei shows you how to use it effectively. Click here to read this tutorial in detail.]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/319/fantasy-art-photo-manipulation-tutorial-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Effects: Stunning Vector Composite Effects</title>
		<link>http://www.stevearun.com/wp23/315/photoshop-effects-stunning-vector-composite-effects/</link>
		<comments>http://www.stevearun.com/wp23/315/photoshop-effects-stunning-vector-composite-effects/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=315</guid>
		<description><![CDATA[Creative graphic designer Bill Labus need no introduction. He authored this great tutorial at PSDTuts who are on my favorite sites every week. This tutorial you will learn how to change appearance of a photo to complete composed of vector shapes using basic photoshop techniques. This is absolutely an wonderful example for newbies trying to [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/315/photoshop-effects-stunning-vector-composite-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorials: adding fireline effects easy way.</title>
		<link>http://www.stevearun.com/wp23/310/photoshop-tutorials-adding-fireline-effects-easy-way/</link>
		<comments>http://www.stevearun.com/wp23/310/photoshop-tutorials-adding-fireline-effects-easy-way/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=310</guid>
		<description><![CDATA[Flash from anothera.net teach you how to create stunning firelines effect using simple steps in photoshop. Just keep your imaginations alive, the author used pen tool magic and real easy effects to create Swirls with a strong visualization on basic behavior of flames. Click here to read this stunning tutorial.]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/310/photoshop-tutorials-adding-fireline-effects-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Add colorful streaks of light to a photo</title>
		<link>http://www.stevearun.com/wp23/307/photoshop-tutorial-add-colorful-streaks-of-light-to-a-photo/</link>
		<comments>http://www.stevearun.com/wp23/307/photoshop-tutorial-add-colorful-streaks-of-light-to-a-photo/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:42:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[light effects]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://www.stevearun.com/wp23/?p=307</guid>
		<description><![CDATA[You may have read many tutorials on adding a light effects to image using photoshop, but Steve Patterson of Photoshopessentials shows you an easy way to add a colorful streaks of light to a photo using photoshop as easy as drawing a path with Photoshop&#8217;s Pen Tool and then stroking the path with a brush, [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/307/photoshop-tutorial-add-colorful-streaks-of-light-to-a-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: Smooth Glass Type Text Effect</title>
		<link>http://www.stevearun.com/wp23/237/photoshop-tutorial-smooth-glass-type-text-effect/</link>
		<comments>http://www.stevearun.com/wp23/237/photoshop-tutorial-smooth-glass-type-text-effect/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 11:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://stevearun.com/wp23/?p=237</guid>
		<description><![CDATA[Looking to know how to create a translucent text effect? here is an tutorial from Luxa.org which impressed me much. What a brilliant work in simple effects, something unique and amazing. If you are an aspiring graphic designer you must read Luxa.org&#8217;s blog, you will visualize some of the wonderful work using photoshop. Click here [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/237/photoshop-tutorial-smooth-glass-type-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial: ‘Bee Movie’ Text Effect</title>
		<link>http://www.stevearun.com/wp23/234/photoshop-tutorial-%e2%80%98bee-movie%e2%80%99-text-effect/</link>
		<comments>http://www.stevearun.com/wp23/234/photoshop-tutorial-%e2%80%98bee-movie%e2%80%99-text-effect/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 11:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://stevearun.com/wp23/?p=234</guid>
		<description><![CDATA[I am big fan of creative text effects. In fact all my sites looks very simple but must have a cool text effect. I like to share this wonderful tutorial by PhotoshopStar. This is an old post but to me it&#8217;s still a unique concept. Why dont you try your own hands, just download the [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/234/photoshop-tutorial-%e2%80%98bee-movie%e2%80%99-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials: Creating a magic light effect using Photoshop</title>
		<link>http://www.stevearun.com/wp23/214/tutorials-creating-a-magic-light-effect-using-photoshop/</link>
		<comments>http://www.stevearun.com/wp23/214/tutorials-creating-a-magic-light-effect-using-photoshop/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 07:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop effects]]></category>

		<guid isPermaLink="false">http://stevearun.com/wp23/?p=214</guid>
		<description><![CDATA[Abduzeedo is one of my hot favorite website now. Here is another stunning tutorial on how to add magic light effects to any image of your choice. Abduzeedo has used &#8220;Buy Me A coffee&#8221; image and the way he added effects to coffee cup is something out of the world. Top of all this is [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/214/tutorials-creating-a-magic-light-effect-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials: A Cool Eclipse Effect in Photoshop</title>
		<link>http://www.stevearun.com/wp23/210/tutorials-a-cool-eclipse-effect-in-photoshop/</link>
		<comments>http://www.stevearun.com/wp23/210/tutorials-a-cool-eclipse-effect-in-photoshop/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 07:05:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop effects]]></category>

		<guid isPermaLink="false">http://stevearun.com/wp23/?p=210</guid>
		<description><![CDATA[In this tutorial Abduzeedo will show you how to create a Cool Eclipse Effect in Photoshop. To me this is one of the most stunning work as it drive me crazy. Read the tutorial on Abduzeedo&#8217;s blog and create stunning effects in photoshop like a pro. Below is the picture of final outcome of this [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/210/tutorials-a-cool-eclipse-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorials: Graphic Design: Adding Lighting effects in Photoshop</title>
		<link>http://www.stevearun.com/wp23/205/tutorials-graphic-design-adding-lighting-effects-in-photoshop/</link>
		<comments>http://www.stevearun.com/wp23/205/tutorials-graphic-design-adding-lighting-effects-in-photoshop/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[photoshop effects]]></category>

		<guid isPermaLink="false">http://stevearun.com/wp23/?p=205</guid>
		<description><![CDATA[Digital Arts presents a wonderful tutorial on how to add Lighting effects in Photoshop. If you are looking for Creative lighting effects to great your visitor&#8217;s eyeballs this effect can do wonders. In short it can make all the difference to your photos and here’s how to jazz it up a little. Visit DigitalArt&#8217;s Tutorial [...]]]></description>
		<wfw:commentRss>http://www.stevearun.com/wp23/205/tutorials-graphic-design-adding-lighting-effects-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.847 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 10:24:38 -->
<!-- Compression = gzip -->
